Income during the Previous Academic Session
S.No. | Head/Source of Income | Income in INR (write NA for not applicable) |
---|---|---|
1 | Income from fees | |
2 | Grant received from state govt. if any | |
3 | Income from other sources:donation etc. | |
Total Income |
Expenditure during the Previous Academic Session
S. No. | Head of Expenditure | Expenditure in NR (Write NA for Not applicable) |
---|---|---|
A | Capital Expenditure | |
1 | Expenditure incurred on augmentation of infrastructure | |
2 | Expenditure incurred on augmentation of Instructional Resources | |
B | Recurring Expenditure | |
3 | Staff Salary | |
4 | Interest Payment on loans | |
5 | Loan Repayment | |
6 | Miscellaneous Expenditure | |
C | Transfer to Capital Account | |
7 | Transfer to Governing Body | |
Total Expenditure |
Sr. No. | Account Statements | Images |
1. | Balance Sheet 2020-21 | ![]() |
2. | Income Expenditure 2020-21 | ![]() |
3. | Receipts & Payment 2020-21 | ![]() |