Ownership Document/Lease Agreement for Rented Building | No. Of Rooms | IN Square | Link to Scanned |
---|---|---|---|
Principal Room | 1 | 4.44 x 4.56 | |
Staff Room | 1 | 4.02 x 4.56 | |
Library Facility | 1 | 15.24 x 13.29 | |
Office Room | 1 | 3.03 x 4.96 | |
Store Room | 1 | 2.50 x 5.80 | |
Canteen | 1 | 5.22 x 3.73 | |
Labs |
Electrician Fitter Sewing Technology MMV Draughtsman (Civil) |
105.15 88.64 78
77.91
|
|
Class Rooms | 7 | 25 approx. | |
Wash Room |
4 Girls 3 Boys |
||
Ground | Sufficient | Ground Available |